Teardown Player Count & Live Steam Charts
Teardown has 1,792 players online now. The game peaked today at 4,207 players (+135%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

1,792
Current Players
4,207
Peak Players
Community ReviewsBased on 123,769 Steam reviews
RatingOverwhelmingly Positive
Positive95.96%
Total Reviews123,769
Positive (118,765)Negative (5,004)
95.96% positive4.0% negative
View on Steam Store
Official Steam Store page
Game Details
Price$14.99 (was $29.99, 50% off)
Release DateApril 21, 2022
DevelopersTuxedo Labs
PublishersTuxedo Labs
App ID1167630
GenreAction, Indie, Simulation, Strategy
Teardown Player Count Chart
This live chart shows Teardown's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
6,062
on Jun 14, 2026
+36% vs 30‑day avg (4,472)
30‑day peak trend
Jun 9Jul 9
Last 30 Days Daily Peaks
Daily peak player counts for Teardown over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 9 | 2,441 | -1,766 | -42% |
| Jul 8 | 4,207 | -241 | -5.4% |
| Jul 7 | 4,448 | +39 | +0.9% |
| Jul 6 | 4,409 | -228 | -4.9% |
| Jul 5 | 4,637 | +324 | +7.5% |
| Jul 4 | 4,313 | -36 | -0.8% |
| Jul 3 | 4,349 | +5 | +0.1% |
| Jul 2 | 4,344 | -2 | 0% |
| Jul 1 | 4,346 | +79 | +1.9% |
| Jun 30 | 4,267 | -63 | -1.5% |
| Jun 29 | 4,330 | -239 | -5.2% |
| Jun 28 | 4,569 | +310 | +7.3% |
| Jun 27 | 4,259 | +90 | +2.2% |
| Jun 26 | 4,169 | +94 | +2.3% |
| Jun 25 | 4,075 | +365 | +9.8% |
| Jun 24 | 3,710 | -227 | -5.8% |
| Jun 23 | 3,937 | -103 | -2.5% |
| Jun 22 | 4,040 | -389 | -8.8% |
| Jun 21 | 4,429 | +277 | +6.7% |
| Jun 20 | 4,152 | -181 | -4.2% |
| Jun 19 | 4,333 | -297 | -6.4% |
| Jun 18 | 4,630 | -185 | -3.8% |
| Jun 17 | 4,815 | -513 | -9.6% |
| Jun 16 | 5,328 | +104 | +2% |
| Jun 15 | 5,224 | -838 | -13.8% |
| Jun 14 | 6,062 | +412 | +7.3% |
| Jun 13 | 5,650 | +277 | +5.2% |
| Jun 12 | 5,373 | +30 | +0.6% |
| Jun 11 | 5,343 | +538 | +11.2% |
| Jun 10 | 4,805 | +1,182 | +32.6% |
| Jun 9 | 3,623 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Teardown free to play?
No, Teardown is a paid game. Current price: $14.99 (was $29.99, 50% off).
What do players think of Teardown?
Teardown holds a Overwhelmingly Positive rating on Steam, with 95.96% positive reviews from over 123,769 total reviews.
Who developed and published Teardown?
Teardown was developed by Tuxedo Labs and published by Tuxedo Labs.