Rust Player Count & Live Steam Charts
Rust has 98,534 players online now. The game peaked today at 178,738 players (+81%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

98,534
Current Players
178,738
Peak Players
Community ReviewsBased on 1,149,157 Steam reviews
RatingVery Positive
Positive87.24%
Total Reviews1,149,157
Positive (1,002,476)Negative (146,681)
87.24% positive12.8% negative
View on Steam Store
Official Steam Store page
Game Details
Price$19.99 (was $39.99, 50% off)
Release DateFebruary 8, 2018
DevelopersFacepunch Studios
PublishersFacepunch Studios
App ID252490
GenreAction, Adventure, Indie, Massively Multiplayer, RPG
Rust Player Count Chart
This live chart shows Rust's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
219,558
on Jun 4, 2026
+48% vs 30‑day avg (148,722)
30‑day peak trend
Jun 4Jul 4
Last 30 Days Daily Peaks
Daily peak player counts for Rust over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 4 | 124,809 | -53,929 | -30.2% |
| Jul 3 | 178,738 | -18,402 | -9.3% |
| Jul 2 | 197,140 | +91,658 | +86.9% |
| Jul 1 | 105,482 | -11,141 | -9.6% |
| Jun 30 | 116,623 | -11,173 | -8.7% |
| Jun 29 | 127,796 | -801 | -0.6% |
| Jun 28 | 128,597 | -3,336 | -2.5% |
| Jun 27 | 131,933 | -2,325 | -1.7% |
| Jun 26 | 134,258 | -2,952 | -2.2% |
| Jun 25 | 137,210 | +16,934 | +14.1% |
| Jun 24 | 120,276 | -8,585 | -6.7% |
| Jun 23 | 128,861 | -11,918 | -8.5% |
| Jun 22 | 140,779 | +3,911 | +2.9% |
| Jun 21 | 136,868 | -7,239 | -5% |
| Jun 20 | 144,107 | -9,549 | -6.2% |
| Jun 19 | 153,656 | -1,548 | -1% |
| Jun 18 | 155,204 | +24,582 | +18.8% |
| Jun 17 | 130,622 | -10,145 | -7.2% |
| Jun 16 | 140,767 | -6,872 | -4.7% |
| Jun 15 | 147,639 | -5,902 | -3.8% |
| Jun 14 | 153,541 | -3,346 | -2.1% |
| Jun 13 | 156,887 | +1,272 | +0.8% |
| Jun 12 | 155,615 | +8,055 | +5.5% |
| Jun 11 | 147,560 | +12,251 | +9.1% |
| Jun 10 | 135,309 | -14,420 | -9.6% |
| Jun 9 | 149,729 | -10,109 | -6.3% |
| Jun 8 | 159,838 | -13,359 | -7.7% |
| Jun 7 | 173,197 | -10,160 | -5.5% |
| Jun 6 | 183,357 | -11,067 | -5.7% |
| Jun 5 | 194,424 | -25,134 | -11.4% |
| Jun 4 | 219,558 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Rust free to play?
No, Rust is a paid game. Current price: $19.99 (was $39.99, 50% off).
What do players think of Rust?
Rust holds a Very Positive rating on Steam, with 87.24% positive reviews from over 1,149,157 total reviews.
Who developed and published Rust?
Rust was developed by Facepunch Studios and published by Facepunch Studios.