Rust Player Count & Live Steam Charts
Rust has 64,065 players online now. The game peaked today at 124,798 players (+95%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

64,065
Current Players
124,798
Peak Players
Community ReviewsBased on 1,135,056 Steam reviews
RatingVery Positive
Positive87.34%
Total Reviews1,135,056
Positive (991,328)Negative (143,728)
87.34% positive12.7% negative
View on Steam Store
Official Steam Store page
Game Details
Price$39.99
Release DateFebruary 8, 2018
DevelopersFacepunch Studios
PublishersFacepunch Studios
App ID252490
GenreAction, Adventure, Indie, Massively Multiplayer, RPG
Rust Player Count Chart
This live chart shows Rust's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Rust over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 20 | 71,140 | -53,658 | -43% |
| May 19 | 124,798 | -7,802 | -5.9% |
| May 18 | 132,600 | -14,972 | -10.1% |
| May 17 | 147,572 | -12,582 | -7.9% |
| May 16 | 160,154 | -271 | -0.2% |
| May 15 | 160,425 | +11,540 | +7.8% |
| May 14 | 148,885 | +8,040 | +5.7% |
| May 13 | 140,845 | -8,575 | -5.7% |
| May 12 | 149,420 | -14,618 | -8.9% |
| May 11 | 164,038 | -18,592 | -10.2% |
| May 10 | 182,630 | -6,947 | -3.7% |
| May 9 | 189,577 | +583 | +0.3% |
| May 8 | 188,994 | +5,647 | +3.1% |
| May 7 | 183,347 | +79,532 | +76.6% |
| May 6 | 103,815 | -9,636 | -8.5% |
| May 5 | 113,451 | -9,928 | -8% |
| May 4 | 123,379 | -17,208 | -12.2% |
| May 3 | 140,587 | -9,744 | -6.5% |
| May 2 | 150,331 | -373 | -0.2% |
| May 1 | 150,704 | +10,022 | +7.1% |
| Apr 30 | 140,682 | +29,364 | +26.4% |
| Apr 29 | 111,318 | -8,067 | -6.8% |
| Apr 28 | 119,385 | -6,480 | -5.1% |
| Apr 27 | 125,865 | -15,160 | -10.7% |
| Apr 26 | 141,025 | -12,878 | -8.4% |
| Apr 25 | 153,903 | +4,202 | +2.8% |
| Apr 24 | 149,701 | +18,249 | +13.9% |
| Apr 23 | 131,452 | +11,175 | +9.3% |
| Apr 22 | 120,277 | -11,922 | -9% |
| Apr 21 | 132,199 | -9,060 | -6.4% |
| Apr 20 | 141,259 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Rust free to play?
No, Rust is a paid game. Current price: $39.99.
What do players think of Rust?
Rust holds a Very Positive rating on Steam, with 87.34% positive reviews from over 1,135,056 total reviews.
Who developed and published Rust?
Rust was developed by Facepunch Studios and published by Facepunch Studios.