
Counter-Strike 2 Player Count & Live Steam Charts
Counter-Strike 2 has 957,898 players online now. It peaked at 1,100,660 players (+15%) in the last 24 hours, showing when the community is most active.
Counter-Strike 2 Player Count Chart
This live chart shows Counter-Strike 2's real-time player count and peak activity, updated with actual Steam stats.
When do people play Counter-Strike 2?
Counter-Strike 2 user reviews
Counter-Strike 2 currently holds a Very Positive rating on Steam, with 9,986,150 reviews recorded (85.8% positive). Below: all-time totals and the reviews written day by day over the last 30 days.
Reviews breakdown
Share of positive and negative reviews, all time.
Reviews written per day, last 30 days
UTC days. Today is added tomorrow, once the day is finished.
Reviews metrics
Recent players are less happy than the all-time average.
Counter-Strike 2 daily peaks, last 30 days
The highest number of players online at the same time each day, with the change from the day before.
Last 31 days: highest 1,338,829 (Oct 25) · lowest 1,057,031 (Oct 26) · average 1,198,008 · trend ▼ 3.4% (last 7 days vs first 7 days)
| Date | Peak players | Change |
|---|---|---|
| Tue, Nov 17 | 1,100,660 | +1.9% |
| Mon, Nov 16 | 1,080,248 | -16.7% |
| Sun, Nov 15 | 1,297,442 | -0.4% |
| Sat, Nov 14 | 1,302,348 | +7.9% |
| Fri, Nov 13 | 1,207,070 | +8.5% |
| Thu, Nov 12 | 1,112,483 | -8% |
| Wed, Nov 11 | 1,209,652 | +13.3% |
| Tue, Nov 10 | 1,068,057 | -0.7% |
| Mon, Nov 9 | 1,075,451 | -15.3% |
| Sun, Nov 8 | 1,269,219 | -0.9% |
| Sat, Nov 7 | 1,281,189 | +7.7% |
| Fri, Nov 6 | 1,190,100 | +7.2% |
| Thu, Nov 5 | 1,110,063 | -12.1% |
| Wed, Nov 4 | 1,262,426 | +13.4% |
| Tue, Nov 3 | 1,113,231 | +3.5% |
| Mon, Nov 2 | 1,075,384 | -16.5% |
| Sun, Nov 1 | 1,287,236 | +1.8% |
| Sat, Oct 31 | 1,263,990 | +2.2% |
| Fri, Oct 30 | 1,236,716 | +3.1% |
| Thu, Oct 29 | 1,199,882 | -5.2% |
| Wed, Oct 28 | 1,266,253 | +11.8% |
| Tue, Oct 27 | 1,132,182 | +7.1% |
| Mon, Oct 26 | 1,057,031Lowest | -21% |
| Sun, Oct 25 | 1,338,829Highest | +1% |
| Sat, Oct 24 | 1,325,143 | +4.8% |
| Fri, Oct 23 | 1,264,006 | +4.2% |
| Thu, Oct 22 | 1,213,537 | -3.8% |
| Wed, Oct 21 | 1,261,470 | +5% |
| Tue, Oct 20 | 1,201,208 | +1.9% |
| Mon, Oct 19 | 1,178,374 | +1.8% |
| Sun, Oct 18 | 1,157,362 | 0% |
Similar Games
Other Steam games similar to Counter-Strike 2, ranked by current player count.
Frequently Asked Questions
Is Counter-Strike 2 free to play?
Yes, Counter-Strike 2 is completely free to play on Steam.
What do players think of Counter-Strike 2?
Counter-Strike 2 holds a Very Positive rating on Steam, with 85.75% positive reviews from over 9,986,150 total reviews.
Who developed and published Counter-Strike 2?
Counter-Strike 2 was developed by Valve and published by Valve.
Is Counter-Strike 2 dead or dying?
Counter-Strike 2 currently has 957,898 players online right now, with a 24-hour peak of 1,100,660. A game with this many concurrent players is not dead. You can track its live activity and trends on this page.





