
Call of Duty® Player Count & Live Steam Charts
Call of Duty® has 108,699 players online now. It peaked at 126,102 players (+16%) in the last 24 hours, showing when the community is most active.
Call of Duty® Player Count Chart
This live chart shows Call of Duty®'s real-time player count and peak activity, updated with actual Steam stats.
When do people play Call of Duty®?
Call of Duty® user reviews
Call of Duty® currently holds a Mixed rating on Steam, with 811,114 reviews recorded (58.9% positive). Below: all-time totals and the reviews written day by day over the last 30 days.
Reviews breakdown
Share of positive and negative reviews, all time.
Reviews written per day, last 30 days
UTC days. Today is added tomorrow, once the day is finished.
Reviews metrics
Recent players like it more than the all-time average.
Call of Duty® daily peaks, last 30 days
The highest number of players online at the same time each day, with the change from the day before.
Last 31 days: highest 227,622 (Oct 24) · lowest 75,747 (Oct 19) · average 159,304 · trend ▲ 9.6% (last 7 days vs first 7 days)
| Date | Peak players | Change |
|---|---|---|
| Tue, Nov 17 | 126,102 | -13.3% |
| Mon, Nov 16 | 145,400 | -18.5% |
| Sun, Nov 15 | 178,351 | +5.2% |
| Sat, Nov 14 | 169,534 | +16.3% |
| Fri, Nov 13 | 145,744 | +1.8% |
| Thu, Nov 12 | 143,231 | -3.2% |
| Wed, Nov 11 | 147,938 | -0.8% |
| Tue, Nov 10 | 149,077 | -10.4% |
| Mon, Nov 9 | 166,363 | -18.8% |
| Sun, Nov 8 | 204,894 | +5.5% |
| Sat, Nov 7 | 194,177 | +18% |
| Fri, Nov 6 | 164,515 | +22.8% |
| Thu, Nov 5 | 133,958 | -5.7% |
| Wed, Nov 4 | 142,017 | -3.8% |
| Tue, Nov 3 | 147,698 | -10.7% |
| Mon, Nov 2 | 165,351 | -14.7% |
| Sun, Nov 1 | 193,921 | +4.1% |
| Sat, Oct 31 | 186,328 | +14.1% |
| Fri, Oct 30 | 163,320 | +0.7% |
| Thu, Oct 29 | 162,140 | -5% |
| Wed, Oct 28 | 170,717 | +3.3% |
| Tue, Oct 27 | 165,238 | -8.7% |
| Mon, Oct 26 | 180,975 | -20.4% |
| Sun, Oct 25 | 227,281 | -0.1% |
| Sat, Oct 24 | 227,622Highest | +14.8% |
| Fri, Oct 23 | 198,219 | +40.5% |
| Thu, Oct 22 | 141,035 | +13.6% |
| Wed, Oct 21 | 124,113 | +10.4% |
| Tue, Oct 20 | 112,382 | +48.4% |
| Mon, Oct 19 | 75,747Lowest | -10.9% |
| Sun, Oct 18 | 85,042 | 0% |
Similar Games
Other Steam games similar to Call of Duty®, ranked by current player count.
Frequently Asked Questions
Is Call of Duty® free to play?
No, Call of Duty® is a paid game. Current price: Free.
What do players think of Call of Duty®?
Call of Duty® holds a Mixed rating on Steam, with 58.86% positive reviews from over 811,114 total reviews.
Who developed and published Call of Duty®?
Call of Duty® was developed by Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware and published by Activision.
Is Call of Duty® dead or dying?
Call of Duty® currently has 108,699 players online right now, with a 24-hour peak of 126,102. A game with this many concurrent players is not dead. You can track its live activity and trends on this page.





