Trending Steam Games
Discover which Steam games are trending this week based on player growth. Shows weekly growth percentages and current player counts.
Games gaining players fastest right now
Games with the biggest player spikes compared to their usual numbers.
| # | Name | Current Players | Growth |
|---|---|---|---|
| 201 | 1,042 | +36.9% | |
| 202 | 7,543 | +36.8% | |
| 203 | 1,628 | +36.8% | |
| 204 | 2,896 | +36.6% | |
| 205 | 1,167 | +36.4% | |
| 206 | 58,321 | +36.2% | |
| 207 | 1,406 | +35.9% | |
| 208 | 50,065 | +35.7% | |
| 209 | 1,133 | +35.7% | |
| 210 | 20,858 | +35.6% | |
| 211 | 55,086 | +35.3% | |
| 212 | 3,397 | +35.3% | |
| 213 | 2,920 | +35.0% | |
| 214 | 4,212 | +34.9% | |
| 215 | 1,487 | +34.9% | |
| 216 | 36,090 | +34.9% | |
| 217 | 5,355 | +34.9% | |
| 218 | 9,429 | +34.9% | |
| 219 | 2,298 | +34.7% | |
| 220 | 1,616 | +34.6% | |
| 221 | 3,315 | +34.3% | |
| 222 | 9,655 | +34.1% | |
| 223 | 1,502 | +34.0% | |
| 224 | 2,998 | +33.8% | |
| 225 | 43,101 | +33.8% | |
| 226 | 10,199 | +33.8% | |
| 227 | 1,813 | +33.2% | |
| 228 | 3,402 | +33.1% | |
| 229 | 3,975 | +32.9% | |
| 230 | 1,291 | +32.7% | |
| 231 | 16,970 | +32.6% | |
| 232 | 9,850 | +32.5% | |
| 233 | 1,564 | +32.4% | |
| 234 | 2,209 | +31.9% | |
| 235 | 3,015 | +31.9% | |
| 236 | 11,467 | +31.8% | |
| 237 | 4,280 | +31.6% | |
| 238 | 1,100 | +31.5% | |
| 239 | 1,120 | +31.4% | |
| 240 | 3,268 | +31.4% | |
| 241 | 23,955 | +31.3% | |
| 242 | 1,344 | +31.3% | |
| 243 | 3,230 | +31.2% | |
| 244 | 3,211 | +31.1% | |
| 245 | 1,103 | +31.1% | |
| 246 | 22,959 | +30.9% | |
| 247 | 13,792 | +30.8% | |
| 248 | 1,248 | +30.8% | |
| 249 | 3,515 | +30.7% | |
| 250 | 4,345 | +30.7% |
Showing 201-250 of 379 trending games