Foxhole Player Count & Live Steam Charts
Foxhole has 2,119 players online now. The game peaked today at 4,478 players (+111%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

2,119
Current Players
4,478
Peak Players
Community ReviewsBased on 46,616 Steam reviews
RatingMostly Positive
Positive79.94%
Total Reviews46,616
Positive (37,264)Negative (9,352)
79.94% positive20.1% negative
View on Steam Store
Official Steam Store page
Game Details
Price$19.49 (was $29.99, 35% off)
Release DateSeptember 28, 2022
DevelopersSiege Camp
PublishersSiege Camp
App ID505460
GenreAction, Indie, Massively Multiplayer, RPG, Strategy
Foxhole Player Count Chart
This live chart shows Foxhole's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
7,107
on Jul 7, 2026
+153% vs 30‑day avg (2,804)
30‑day peak trend
Jun 9Jul 9
Last 30 Days Daily Peaks
Daily peak player counts for Foxhole over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 9 | 2,875 | -1,603 | -35.8% |
| Jul 8 | 4,478 | -2,629 | -37% |
| Jul 7 | 7,107 | +5,752 | +424.5% |
| Jul 6 | 1,355 | -255 | -15.8% |
| Jul 5 | 1,610 | -40 | -2.4% |
| Jul 4 | 1,650 | -73 | -4.2% |
| Jul 3 | 1,723 | -86 | -4.8% |
| Jul 2 | 1,809 | -26 | -1.4% |
| Jul 1 | 1,835 | +34 | +1.9% |
| Jun 30 | 1,801 | -101 | -5.3% |
| Jun 29 | 1,902 | -253 | -11.7% |
| Jun 28 | 2,155 | +152 | +7.6% |
| Jun 27 | 2,003 | +252 | +14.4% |
| Jun 26 | 1,751 | -356 | -16.9% |
| Jun 25 | 2,107 | -571 | -21.3% |
| Jun 24 | 2,678 | -53 | -1.9% |
| Jun 23 | 2,731 | -64 | -2.3% |
| Jun 22 | 2,795 | -144 | -4.9% |
| Jun 21 | 2,939 | -382 | -11.5% |
| Jun 20 | 3,321 | +476 | +16.7% |
| Jun 19 | 2,845 | -3 | -0.1% |
| Jun 18 | 2,848 | -264 | -8.5% |
| Jun 17 | 3,112 | +38 | +1.2% |
| Jun 16 | 3,074 | -182 | -5.6% |
| Jun 15 | 3,256 | -297 | -8.4% |
| Jun 14 | 3,553 | -308 | -8% |
| Jun 13 | 3,861 | +460 | +13.5% |
| Jun 12 | 3,401 | -37 | -1.1% |
| Jun 11 | 3,438 | -23 | -0.7% |
| Jun 10 | 3,461 | +9 | +0.3% |
| Jun 9 | 3,452 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Foxhole free to play?
No, Foxhole is a paid game. Current price: $19.49 (was $29.99, 35% off).
What do players think of Foxhole?
Foxhole holds a Mostly Positive rating on Steam, with 79.94% positive reviews from over 46,616 total reviews.
Who developed and published Foxhole?
Foxhole was developed by Siege Camp and published by Siege Camp.