Squad Player Count & Live Steam Charts
Squad has 8,457 players online now. The game peaked today at 19,518 players (+131%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

8,457
Current Players
19,518
Peak Players
Community ReviewsBased on 175,830 Steam reviews
RatingVery Positive
Positive82.48%
Total Reviews175,830
Positive (145,024)Negative (30,806)
82.48% positive17.5% negative
View on Steam Store
Official Steam Store page
Game Details
Price$27.99 (was $69.99, 60% off)
Release DateSeptember 23, 2020
DevelopersOffworld
PublishersOffworld
App ID393380
GenreAction, Indie, Massively Multiplayer, Strategy
Squad Player Count Chart
This live chart shows Squad's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
22,277
on May 3, 2026
+27% vs 30‑day avg (17,567)
30‑day peak trend
Apr 25May 25
Last 30 Days Daily Peaks
Daily peak player counts for Squad over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 25 | 9,110 | -10,408 | -53.3% |
| May 24 | 19,518 | -56 | -0.3% |
| May 23 | 19,574 | +2,841 | +17% |
| May 22 | 16,733 | +1,331 | +8.6% |
| May 21 | 15,402 | +390 | +2.6% |
| May 20 | 15,012 | -730 | -4.6% |
| May 19 | 15,742 | +339 | +2.2% |
| May 18 | 15,403 | -4,749 | -23.6% |
| May 17 | 20,152 | +41 | +0.2% |
| May 16 | 20,111 | +3,043 | +17.8% |
| May 15 | 17,068 | +405 | +2.4% |
| May 14 | 16,663 | +863 | +5.5% |
| May 13 | 15,800 | +208 | +1.3% |
| May 12 | 15,592 | -2,179 | -12.3% |
| May 11 | 17,771 | -3,521 | -16.5% |
| May 10 | 21,292 | +793 | +3.9% |
| May 9 | 20,499 | +2,937 | +16.7% |
| May 8 | 17,562 | +1,139 | +6.9% |
| May 7 | 16,423 | +11 | +0.1% |
| May 6 | 16,412 | +114 | +0.7% |
| May 5 | 16,298 | -1,303 | -7.4% |
| May 4 | 17,601 | -4,676 | -21% |
| May 3 | 22,277 | +1,932 | +9.5% |
| May 2 | 20,345 | +1,748 | +9.4% |
| May 1 | 18,597 | +1,551 | +9.1% |
| Apr 30 | 17,046 | +1,114 | +7% |
| Apr 29 | 15,932 | +58 | +0.4% |
| Apr 28 | 15,874 | -451 | -2.8% |
| Apr 27 | 16,325 | -5,072 | -23.7% |
| Apr 26 | 21,397 | +352 | +1.7% |
| Apr 25 | 21,045 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Squad free to play?
No, Squad is a paid game. Current price: $27.99 (was $69.99, 60% off).
What do players think of Squad?
Squad holds a Very Positive rating on Steam, with 82.48% positive reviews from over 175,830 total reviews.
Who developed and published Squad?
Squad was developed by Offworld and published by Offworld.