Garry's Mod Player Count & Live Steam Charts
Garry's Mod has 17,907 players online now. The game peaked today at 35,664 players (+99%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

17,907
Current Players
35,664
Peak Players
Community ReviewsBased on 1,068,020 Steam reviews
RatingOverwhelmingly Positive
Positive96.96%
Total Reviews1,068,020
Positive (1,035,563)Negative (32,457)
96.96% positive3.0% negative
View on Steam Store
Official Steam Store page
Game Details
Price$9.99
Release DateNovember 29, 2006
DevelopersFacepunch Studios
PublishersValve
App ID4000
GenreCasual, Indie, Simulation
Garry's Mod Player Count Chart
This live chart shows Garry's Mod's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
39,260
on May 3, 2026
+23% vs 30‑day avg (31,982)
30‑day peak trend
Apr 25May 25
Last 30 Days Daily Peaks
Daily peak player counts for Garry's Mod over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 25 | 21,452 | -14,212 | -39.8% |
| May 24 | 35,664 | +850 | +2.4% |
| May 23 | 34,814 | +3,584 | +11.5% |
| May 22 | 31,230 | +2,414 | +8.4% |
| May 21 | 28,816 | +535 | +1.9% |
| May 20 | 28,281 | -513 | -1.8% |
| May 19 | 28,794 | +296 | +1% |
| May 18 | 28,498 | -7,194 | -20.2% |
| May 17 | 35,692 | -506 | -1.4% |
| May 16 | 36,198 | +4,890 | +15.6% |
| May 15 | 31,308 | +3,108 | +11% |
| May 14 | 28,200 | -307 | -1.1% |
| May 13 | 28,507 | -500 | -1.7% |
| May 12 | 29,007 | -1,359 | -4.5% |
| May 11 | 30,366 | -7,782 | -20.4% |
| May 10 | 38,148 | +646 | +1.7% |
| May 9 | 37,502 | +5,564 | +17.4% |
| May 8 | 31,938 | +2,593 | +8.8% |
| May 7 | 29,345 | -153 | -0.5% |
| May 6 | 29,498 | +97 | +0.3% |
| May 5 | 29,401 | -1,636 | -5.3% |
| May 4 | 31,037 | -8,223 | -20.9% |
| May 3 | 39,260 | +452 | +1.2% |
| May 2 | 38,808 | +3,847 | +11% |
| May 1 | 34,961 | +3,371 | +10.7% |
| Apr 30 | 31,590 | +3,386 | +12% |
| Apr 29 | 28,204 | -834 | -2.9% |
| Apr 28 | 29,038 | -769 | -2.6% |
| Apr 27 | 29,807 | -8,418 | -22% |
| Apr 26 | 38,225 | +358 | +0.9% |
| Apr 25 | 37,867 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Garry's Mod free to play?
No, Garry's Mod is a paid game. Current price: $9.99.
What do players think of Garry's Mod?
Garry's Mod holds a Overwhelmingly Positive rating on Steam, with 96.96% positive reviews from over 1,068,020 total reviews.
Who developed and published Garry's Mod?
Garry's Mod was developed by Facepunch Studios and published by Valve.