Garry's Mod Player Count & Live Steam Charts
Garry's Mod has 17,444 players online now. The game peaked today at 33,271 players (+91%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

17,444
Current Players
33,271
Peak Players
Community ReviewsBased on 1,077,178 Steam reviews
RatingOverwhelmingly Positive
Positive96.97%
Total Reviews1,077,178
Positive (1,044,521)Negative (32,657)
96.97% positive3.0% negative
View on Steam Store
Official Steam Store page
Game Details
Price$4.99 (was $9.99, 50% off)
Release DateNovember 29, 2006
DevelopersFacepunch Studios
PublishersValve
App ID4000
GenreCasual, Indie, Simulation
Garry's Mod Player Count Chart
This live chart shows Garry's Mod's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
36,706
on Jun 14, 2026
+11% vs 30‑day avg (32,921)
30‑day peak trend
Jun 9Jul 9
Last 30 Days Daily Peaks
Daily peak player counts for Garry's Mod over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 9 | 22,784 | -10,487 | -31.5% |
| Jul 8 | 33,271 | -429 | -1.3% |
| Jul 7 | 33,700 | -4 | 0% |
| Jul 6 | 33,704 | -1,847 | -5.2% |
| Jul 5 | 35,551 | +2,528 | +7.7% |
| Jul 4 | 33,023 | -225 | -0.7% |
| Jul 3 | 33,248 | +444 | +1.4% |
| Jul 2 | 32,804 | -267 | -0.8% |
| Jul 1 | 33,071 | +362 | +1.1% |
| Jun 30 | 32,709 | -219 | -0.7% |
| Jun 29 | 32,928 | -1,491 | -4.3% |
| Jun 28 | 34,419 | +1,888 | +5.8% |
| Jun 27 | 32,531 | +958 | +3% |
| Jun 26 | 31,573 | +785 | +2.5% |
| Jun 25 | 30,788 | +329 | +1.1% |
| Jun 24 | 30,459 | -1,075 | -3.4% |
| Jun 23 | 31,534 | -1,685 | -5.1% |
| Jun 22 | 33,219 | -1,769 | -5.1% |
| Jun 21 | 34,988 | +1,270 | +3.8% |
| Jun 20 | 33,718 | +47 | +0.1% |
| Jun 19 | 33,671 | +294 | +0.9% |
| Jun 18 | 33,377 | +774 | +2.4% |
| Jun 17 | 32,603 | +143 | +0.4% |
| Jun 16 | 32,460 | -1,039 | -3.1% |
| Jun 15 | 33,499 | -3,207 | -8.7% |
| Jun 14 | 36,706 | +858 | +2.4% |
| Jun 13 | 35,848 | +2,085 | +6.2% |
| Jun 12 | 33,763 | +909 | +2.8% |
| Jun 11 | 32,854 | +82 | +0.3% |
| Jun 10 | 32,772 | -205 | -0.6% |
| Jun 9 | 32,977 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Garry's Mod free to play?
No, Garry's Mod is a paid game. Current price: $4.99 (was $9.99, 50% off).
What do players think of Garry's Mod?
Garry's Mod holds a Overwhelmingly Positive rating on Steam, with 96.97% positive reviews from over 1,077,178 total reviews.
Who developed and published Garry's Mod?
Garry's Mod was developed by Facepunch Studios and published by Valve.