R.E.P.O. Player Count & Live Steam Charts
R.E.P.O. has 24,209 players online now. The game peaked today at 47,489 players (+96%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

24,209
Current Players
47,489
Peak Players
Community ReviewsBased on 326,421 Steam reviews
RatingOverwhelmingly Positive
Positive96.16%
Total Reviews326,421
Positive (313,888)Negative (12,533)
96.16% positive3.8% negative
View on Steam Store
Official Steam Store page
Game Details
Price$6.49 (was $9.99, 35% off)
Release DateFebruary 26, 2025
Developerssemiwork
Publisherssemiwork
App ID3241660
GenreAction, Early Access
R.E.P.O. Player Count Chart
This live chart shows R.E.P.O.'s real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
76,349
on Jun 6, 2026
+35% vs 30‑day avg (56,375)
30‑day peak trend
Jun 4Jul 4
Last 30 Days Daily Peaks
Daily peak player counts for R.E.P.O. over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 4 | 30,924 | -16,565 | -34.9% |
| Jul 3 | 47,489 | +5,243 | +12.4% |
| Jul 2 | 42,246 | -1,383 | -3.2% |
| Jul 1 | 43,629 | -552 | -1.2% |
| Jun 30 | 44,181 | -904 | -2% |
| Jun 29 | 45,085 | -5,771 | -11.3% |
| Jun 28 | 50,856 | -4,092 | -7.4% |
| Jun 27 | 54,948 | +4,708 | +9.4% |
| Jun 26 | 50,240 | +2,228 | +4.6% |
| Jun 25 | 48,012 | -5,606 | -10.5% |
| Jun 24 | 53,618 | +1,289 | +2.5% |
| Jun 23 | 52,329 | -1,320 | -2.5% |
| Jun 22 | 53,649 | -6,738 | -11.2% |
| Jun 21 | 60,387 | -1,474 | -2.4% |
| Jun 20 | 61,861 | +5,157 | +9.1% |
| Jun 19 | 56,704 | -385 | -0.7% |
| Jun 18 | 57,089 | +1,398 | +2.5% |
| Jun 17 | 55,691 | -2,109 | -3.6% |
| Jun 16 | 57,800 | +320 | +0.6% |
| Jun 15 | 57,480 | -13,166 | -18.6% |
| Jun 14 | 70,646 | -1,169 | -1.6% |
| Jun 13 | 71,815 | +6,989 | +10.8% |
| Jun 12 | 64,826 | +7,094 | +12.3% |
| Jun 11 | 57,732 | +1,387 | +2.5% |
| Jun 10 | 56,345 | -652 | -1.1% |
| Jun 9 | 56,997 | -2,397 | -4% |
| Jun 8 | 59,394 | -14,769 | -19.9% |
| Jun 7 | 74,163 | -2,186 | -2.9% |
| Jun 6 | 76,349 | +4,918 | +6.9% |
| Jun 5 | 71,431 | +7,712 | +12.1% |
| Jun 4 | 63,719 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is R.E.P.O. free to play?
No, R.E.P.O. is a paid game. Current price: $6.49 (was $9.99, 35% off).
What do players think of R.E.P.O.?
R.E.P.O. holds a Overwhelmingly Positive rating on Steam, with 96.16% positive reviews from over 326,421 total reviews.
Who developed and published R.E.P.O.?
R.E.P.O. was developed by semiwork and published by semiwork.