R.E.P.O. Player Count & Live Steam Charts
R.E.P.O. has 45,812 players online now. The game peaked today at 72,800 players (+59%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

45,812
Current Players
72,800
Peak Players
Community ReviewsBased on 312,577 Steam reviews
RatingOverwhelmingly Positive
Positive96.22%
Total Reviews312,577
Positive (300,756)Negative (11,821)
96.22% positive3.8% negative
View on Steam Store
Official Steam Store page
Game Details
Price$9.99
Release DateFebruary 26, 2025
Developerssemiwork
Publisherssemiwork
App ID3241660
GenreAction, Early Access
R.E.P.O. Player Count Chart
This live chart shows R.E.P.O.'s real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for R.E.P.O. over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 20 | 44,312 | -28,101 | -38.8% |
| May 19 | 72,413 | -387 | -0.5% |
| May 18 | 72,800 | -25,593 | -26% |
| May 17 | 98,393 | -7,193 | -6.8% |
| May 16 | 105,586 | +11,449 | +12.2% |
| May 15 | 94,137 | +5,766 | +6.5% |
| May 14 | 88,371 | +4,264 | +5.1% |
| May 13 | 84,107 | -2,803 | -3.2% |
| May 12 | 86,910 | -7,650 | -8.1% |
| May 11 | 94,560 | -18,638 | -16.5% |
| May 10 | 113,198 | -2,861 | -2.5% |
| May 9 | 116,059 | +19,178 | +19.8% |
| May 8 | 96,881 | +21,152 | +27.9% |
| May 7 | 75,729 | +40,916 | +117.5% |
| May 6 | 34,813 | -2,185 | -5.9% |
| May 5 | 36,998 | -2,957 | -7.4% |
| May 4 | 39,955 | -7,375 | -15.6% |
| May 3 | 47,330 | +3,008 | +6.8% |
| May 2 | 44,322 | +2,948 | +7.1% |
| May 1 | 41,374 | +6,639 | +19.1% |
| Apr 30 | 34,735 | -87 | -0.2% |
| Apr 29 | 34,822 | +1,078 | +3.2% |
| Apr 28 | 33,744 | +3,036 | +9.9% |
| Apr 27 | 30,708 | -11,153 | -26.6% |
| Apr 26 | 41,861 | -2,371 | -5.4% |
| Apr 25 | 44,232 | +6,367 | +16.8% |
| Apr 24 | 37,865 | +6,728 | +21.6% |
| Apr 23 | 31,137 | +362 | +1.2% |
| Apr 22 | 30,775 | -1,326 | -4.1% |
| Apr 21 | 32,101 | +180 | +0.6% |
| Apr 20 | 31,921 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is R.E.P.O. free to play?
No, R.E.P.O. is a paid game. Current price: $9.99.
What do players think of R.E.P.O.?
R.E.P.O. holds a Overwhelmingly Positive rating on Steam, with 96.22% positive reviews from over 312,577 total reviews.
Who developed and published R.E.P.O.?
R.E.P.O. was developed by semiwork and published by semiwork.