
Grounded Player Count & Live Steam Charts
Grounded has 1,152 players online now. It peaked at 1,744 players (+51%) in the last 24 hours, showing when the community is most active.
Grounded Player Count Chart
This live chart shows Grounded's real-time player count and peak activity, updated with actual Steam stats.
When do people play Grounded?
Grounded user reviews
Grounded currently holds a Very Positive rating on Steam, with 96,436 reviews recorded (89.8% positive). Below: all-time totals and the reviews written day by day over the last 30 days.
Reviews breakdown
Share of positive and negative reviews, all time.
Reviews written per day, last 30 days
UTC days. Today is added tomorrow, once the day is finished.
Reviews metrics
Recent players rate it the same as all-time players.
Grounded daily peaks, last 30 days
The highest number of players online at the same time each day, with the change from the day before.
Last 30 days: highest 3,796 (Oct 18) · lowest 1,647 (Nov 12) · average 2,354 · trend ▼ 34.8% (last 7 days vs first 7 days)
| Date | Peak players | Change |
|---|---|---|
| Mon, Nov 16 | 1,744 | -27.2% |
| Sun, Nov 15 | 2,394 | +2.9% |
| Sat, Nov 14 | 2,326 | +23.8% |
| Fri, Nov 13 | 1,879 | +14.1% |
| Thu, Nov 12 | 1,647Lowest | -5.9% |
| Wed, Nov 11 | 1,751 | +2.8% |
| Tue, Nov 10 | 1,703 | -0.6% |
| Mon, Nov 9 | 1,714 | -33.6% |
| Sun, Nov 8 | 2,583 | +6.9% |
| Sat, Nov 7 | 2,416 | +33.1% |
| Fri, Nov 6 | 1,815 | +2.1% |
| Thu, Nov 5 | 1,778 | -12.4% |
| Wed, Nov 4 | 2,030 | +2.8% |
| Tue, Nov 3 | 1,974 | -2% |
| Mon, Nov 2 | 2,014 | -30.5% |
| Sun, Nov 1 | 2,898 | +10.3% |
| Sat, Oct 31 | 2,627 | +21.8% |
| Fri, Oct 30 | 2,156 | -0.7% |
| Thu, Oct 29 | 2,172 | -8.5% |
| Wed, Oct 28 | 2,374 | +3.5% |
| Tue, Oct 27 | 2,294 | -0.3% |
| Mon, Oct 26 | 2,301 | -32.7% |
| Sun, Oct 25 | 3,418 | -1.4% |
| Sat, Oct 24 | 3,468 | +28.3% |
| Fri, Oct 23 | 2,702 | +8.1% |
| Thu, Oct 22 | 2,500 | -7.2% |
| Wed, Oct 21 | 2,693 | -2.5% |
| Tue, Oct 20 | 2,762 | +2.3% |
| Mon, Oct 19 | 2,699 | -28.9% |
| Sun, Oct 18 | 3,796Highest | 0% |
Similar Games
Other Steam games similar to Grounded, ranked by current player count.
Frequently Asked Questions
Is Grounded free to play?
No, Grounded is a paid game. Current price: $39.99.
What do players think of Grounded?
Grounded holds a Very Positive rating on Steam, with 89.75% positive reviews from over 96,436 total reviews.
Who developed and published Grounded?
Grounded was developed by Obsidian Entertainment and published by Xbox Game Studios.
Is Grounded dead or dying?
Grounded currently has 1,152 players online right now, with a 24-hour peak of 1,744. A game with this many concurrent players is not dead. You can track its live activity and trends on this page.





