Grounded Player Count & Live Steam Charts
Grounded has 3,614 players online now. The game peaked today at 3,828 players (+6%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

3,614
Current Players
3,828
Peak Players
Community ReviewsBased on 73,916 Steam reviews
RatingVery Positive
Positive90.57%
Total Reviews73,916
Positive (66,947)Negative (6,969)
90.57% positive9.4% negative
View on Steam Store
Official Steam Store page
Game Details
Price$39.99
Release DateSeptember 27, 2022
DevelopersObsidian Entertainment
PublishersXbox Game Studios
App ID962130
GenreAction, Adventure
Grounded Player Count Chart
This live chart shows Grounded's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
6,614
on Apr 26, 2026
+58% vs 30‑day avg (4,176)
30‑day peak trend
Apr 25May 25
Last 30 Days Daily Peaks
Daily peak player counts for Grounded over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 25 | 2,575 | -1,485 | -36.6% |
| May 24 | 4,060 | +232 | +6.1% |
| May 23 | 3,828 | +597 | +18.5% |
| May 22 | 3,231 | +283 | +9.6% |
| May 21 | 2,948 | -24 | -0.8% |
| May 20 | 2,972 | -137 | -4.4% |
| May 19 | 3,109 | +9 | +0.3% |
| May 18 | 3,100 | -1,320 | -29.9% |
| May 17 | 4,420 | +196 | +4.6% |
| May 16 | 4,224 | +898 | +27% |
| May 15 | 3,326 | -367 | -9.9% |
| May 14 | 3,693 | +489 | +15.3% |
| May 13 | 3,204 | -176 | -5.2% |
| May 12 | 3,380 | -310 | -8.4% |
| May 11 | 3,690 | -1,136 | -23.5% |
| May 10 | 4,826 | -83 | -1.7% |
| May 9 | 4,909 | +979 | +24.9% |
| May 8 | 3,930 | +104 | +2.7% |
| May 7 | 3,826 | +6 | +0.2% |
| May 6 | 3,820 | -271 | -6.6% |
| May 5 | 4,091 | -177 | -4.1% |
| May 4 | 4,268 | -1,666 | -28.1% |
| May 3 | 5,934 | +708 | +13.5% |
| May 2 | 5,226 | +174 | +3.4% |
| May 1 | 5,052 | +338 | +7.2% |
| Apr 30 | 4,714 | -134 | -2.8% |
| Apr 29 | 4,848 | -53 | -1.1% |
| Apr 28 | 4,901 | +55 | +1.1% |
| Apr 27 | 4,846 | -1,768 | -26.7% |
| Apr 26 | 6,614 | +721 | +12.2% |
| Apr 25 | 5,893 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Grounded free to play?
No, Grounded is a paid game. Current price: $39.99.
What do players think of Grounded?
Grounded holds a Very Positive rating on Steam, with 90.57% positive reviews from over 73,916 total reviews.
Who developed and published Grounded?
Grounded was developed by Obsidian Entertainment and published by Xbox Game Studios.