Grounded Player Count & Live Steam Charts
Grounded has 2,563 players online now. The game peaked today at 4,249 players (+66%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

2,563
Current Players
4,249
Peak Players
Community ReviewsBased on 74,931 Steam reviews
RatingVery Positive
Positive90.6%
Total Reviews74,931
Positive (67,884)Negative (7,047)
90.6% positive9.4% negative
View on Steam Store
Official Steam Store page
Game Details
Price$39.99
Release DateSeptember 27, 2022
DevelopersObsidian Entertainment
PublishersXbox Game Studios
App ID962130
GenreAction, Adventure
Grounded Player Count Chart
This live chart shows Grounded's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
8,021
on Jun 16, 2026
+38% vs 30‑day avg (5,826)
30‑day peak trend
Jun 15Jul 15
Last 30 Days Daily Peaks
Daily peak player counts for Grounded over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 15 | 3,803 | -446 | -10.5% |
| Jul 14 | 4,249 | -51 | -1.2% |
| Jul 13 | 4,300 | -1,549 | -26.5% |
| Jul 12 | 5,849 | +243 | +4.3% |
| Jul 11 | 5,606 | +623 | +12.5% |
| Jul 10 | 4,983 | -295 | -5.6% |
| Jul 9 | 5,278 | -230 | -4.2% |
| Jul 8 | 5,508 | -64 | -1.1% |
| Jul 7 | 5,572 | -148 | -2.6% |
| Jul 6 | 5,720 | -1,654 | -22.4% |
| Jul 5 | 7,374 | +552 | +8.1% |
| Jul 4 | 6,822 | +864 | +14.5% |
| Jul 3 | 5,958 | +620 | +11.6% |
| Jul 2 | 5,338 | -219 | -3.9% |
| Jul 1 | 5,557 | +68 | +1.2% |
| Jun 30 | 5,489 | -76 | -1.4% |
| Jun 29 | 5,565 | -1,274 | -18.6% |
| Jun 28 | 6,839 | +354 | +5.5% |
| Jun 27 | 6,485 | +1,317 | +25.5% |
| Jun 26 | 5,168 | +700 | +15.7% |
| Jun 25 | 4,468 | -563 | -11.2% |
| Jun 24 | 5,031 | -183 | -3.5% |
| Jun 23 | 5,214 | -277 | -5% |
| Jun 22 | 5,491 | -1,597 | -22.5% |
| Jun 21 | 7,088 | +70 | +1% |
| Jun 20 | 7,018 | +901 | +14.7% |
| Jun 19 | 6,117 | -146 | -2.3% |
| Jun 18 | 6,263 | -821 | -11.6% |
| Jun 17 | 7,084 | -937 | -11.7% |
| Jun 16 | 8,021 | +672 | +9.1% |
| Jun 15 | 7,349 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Grounded free to play?
No, Grounded is a paid game. Current price: $39.99.
What do players think of Grounded?
Grounded holds a Very Positive rating on Steam, with 90.6% positive reviews from over 74,931 total reviews.
Who developed and published Grounded?
Grounded was developed by Obsidian Entertainment and published by Xbox Game Studios.