SPORE™ Player Count & Live Steam Charts
SPORE™ has 647 players online now. The game peaked today at 894 players (+38%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.
Game Details
Price$19.99
Release DateDecember 19, 2008
DevelopersMaxis™
PublishersElectronic Arts
App ID17390
GenreAction, Adventure, Casual, RPG, Simulation, Strategy
SPORE™ Player Count Chart
This live chart shows SPORE™'s real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
1,755
on Apr 26, 2026
+74% vs 30‑day avg (1,011)
30‑day peak trend
Apr 25May 25
Last 30 Days Daily Peaks
Daily peak player counts for SPORE™ over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 25 | 683 | -211 | -23.6% |
| May 24 | 894 | -39 | -4.2% |
| May 23 | 933 | +162 | +21% |
| May 22 | 771 | +109 | +16.5% |
| May 21 | 662 | +9 | +1.4% |
| May 20 | 653 | -60 | -8.4% |
| May 19 | 713 | -1 | -0.1% |
| May 18 | 714 | -311 | -30.3% |
| May 17 | 1,025 | +39 | +4% |
| May 16 | 986 | +188 | +23.6% |
| May 15 | 798 | +48 | +6.4% |
| May 14 | 750 | +16 | +2.2% |
| May 13 | 734 | -38 | -4.9% |
| May 12 | 772 | -46 | -5.6% |
| May 11 | 818 | -402 | -33% |
| May 10 | 1,220 | +8 | +0.7% |
| May 9 | 1,212 | +266 | +28.1% |
| May 8 | 946 | -42 | -4.3% |
| May 7 | 988 | -67 | -6.4% |
| May 6 | 1,055 | -7 | -0.7% |
| May 5 | 1,062 | +30 | +2.9% |
| May 4 | 1,032 | -447 | -30.2% |
| May 3 | 1,479 | +77 | +5.5% |
| May 2 | 1,402 | +66 | +4.9% |
| May 1 | 1,336 | +269 | +25.2% |
| Apr 30 | 1,067 | +31 | +3% |
| Apr 29 | 1,036 | -76 | -6.8% |
| Apr 28 | 1,112 | -10 | -0.9% |
| Apr 27 | 1,122 | -633 | -36.1% |
| Apr 26 | 1,755 | +155 | +9.7% |
| Apr 25 | 1,600 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is SPORE™ free to play?
No, SPORE™ is a paid game. Current price: $19.99.
Who developed and published SPORE™?
SPORE™ was developed by Maxis™ and published by Electronic Arts.
