DOOM Player Count & Live Steam Charts
DOOM has 524 players online now. The game peaked today at 774 players (+48%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

524
Current Players
774
Peak Players
Community ReviewsBased on 152,792 Steam reviews
RatingOverwhelmingly Positive
Positive95.64%
Total Reviews152,792
Positive (146,132)Negative (6,660)
95.64% positive4.4% negative
View on Steam Store
Official Steam Store page
Game Details
Price$19.99
Release DateMay 12, 2016
Developersid Software
PublishersBethesda Softworks
App ID379720
GenreAction
DOOM Player Count Chart
This live chart shows DOOM's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
1,613
on May 19, 2026
+50% vs 30‑day avg (1,075)
30‑day peak trend
May 19Jun 18
Last 30 Days Daily Peaks
Daily peak player counts for DOOM over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jun 18 | 603 | -171 | -22.1% |
| Jun 17 | 774 | -7 | -0.9% |
| Jun 16 | 781 | -138 | -15% |
| Jun 15 | 919 | -188 | -17% |
| Jun 14 | 1,107 | +38 | +3.6% |
| Jun 13 | 1,069 | +172 | +19.2% |
| Jun 12 | 897 | +27 | +3.1% |
| Jun 11 | 870 | +19 | +2.2% |
| Jun 10 | 851 | -63 | -6.9% |
| Jun 9 | 914 | +17 | +1.9% |
| Jun 8 | 897 | -198 | -18.1% |
| Jun 7 | 1,095 | +39 | +3.7% |
| Jun 6 | 1,056 | +99 | +10.3% |
| Jun 5 | 957 | -14 | -1.4% |
| Jun 4 | 971 | +23 | +2.4% |
| Jun 3 | 948 | +22 | +2.4% |
| Jun 2 | 926 | -101 | -9.8% |
| Jun 1 | 1,027 | -247 | -19.4% |
| May 31 | 1,274 | +142 | +12.5% |
| May 30 | 1,132 | +116 | +11.4% |
| May 29 | 1,016 | -18 | -1.7% |
| May 28 | 1,034 | -12 | -1.1% |
| May 27 | 1,046 | -49 | -4.5% |
| May 26 | 1,095 | -170 | -13.4% |
| May 25 | 1,265 | -241 | -16% |
| May 24 | 1,506 | 0 | 0% |
| May 23 | 1,506 | +125 | +9.1% |
| May 22 | 1,381 | +19 | +1.4% |
| May 21 | 1,362 | -75 | -5.2% |
| May 20 | 1,437 | -176 | -10.9% |
| May 19 | 1,613 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is DOOM free to play?
No, DOOM is a paid game. Current price: $19.99.
What do players think of DOOM?
DOOM holds a Overwhelmingly Positive rating on Steam, with 95.64% positive reviews from over 152,792 total reviews.
Who developed and published DOOM?
DOOM was developed by id Software and published by Bethesda Softworks.