DOOM Player Count & Live Steam Charts
DOOM has 812 players online now. The game peaked today at 1,506 players (+85%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.
Game Details
Price$19.99
Release DateMay 12, 2016
Developersid Software
PublishersBethesda Softworks
App ID379720
GenreAction
DOOM Player Count Chart
This live chart shows DOOM's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
2,998
on May 15, 2026
+154% vs 30‑day avg (1,180)
30‑day peak trend
Apr 25May 25
Last 30 Days Daily Peaks
Daily peak player counts for DOOM over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 25 | 837 | -669 | -44.4% |
| May 24 | 1,506 | 0 | 0% |
| May 23 | 1,506 | +125 | +9.1% |
| May 22 | 1,381 | +19 | +1.4% |
| May 21 | 1,362 | -75 | -5.2% |
| May 20 | 1,437 | -176 | -10.9% |
| May 19 | 1,613 | -277 | -14.7% |
| May 18 | 1,890 | -699 | -27% |
| May 17 | 2,589 | -273 | -9.5% |
| May 16 | 2,862 | -136 | -4.5% |
| May 15 | 2,998 | +657 | +28.1% |
| May 14 | 2,341 | +1,444 | +161% |
| May 13 | 897 | +221 | +32.7% |
| May 12 | 676 | -15 | -2.2% |
| May 11 | 691 | -177 | -20.4% |
| May 10 | 868 | +26 | +3.1% |
| May 9 | 842 | +146 | +21% |
| May 8 | 696 | +48 | +7.4% |
| May 7 | 648 | +24 | +3.8% |
| May 6 | 624 | -12 | -1.9% |
| May 5 | 636 | -28 | -4.2% |
| May 4 | 664 | -209 | -23.9% |
| May 3 | 873 | +17 | +2% |
| May 2 | 856 | +86 | +11.2% |
| May 1 | 770 | +129 | +20.1% |
| Apr 30 | 641 | +5 | +0.8% |
| Apr 29 | 636 | -28 | -4.2% |
| Apr 28 | 664 | -34 | -4.9% |
| Apr 27 | 698 | -275 | -28.3% |
| Apr 26 | 973 | +75 | +8.4% |
| Apr 25 | 898 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is DOOM free to play?
No, DOOM is a paid game. Current price: $19.99.
Who developed and published DOOM?
DOOM was developed by id Software and published by Bethesda Softworks.
