DOOM Player Count & Live Steam Charts
DOOM has 767 players online now. The game peaked today at 1,118 players (+46%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

767
Current Players
1,118
Peak Players
Community ReviewsBased on 153,359 Steam reviews
RatingOverwhelmingly Positive
Positive95.64%
Total Reviews153,359
Positive (146,666)Negative (6,693)
95.64% positive4.4% negative
View on Steam Store
Official Steam Store page
Game Details
Price$3.99 (was $19.99, 80% off)
Release DateMay 12, 2016
Developersid Software
PublishersBethesda Softworks
App ID379720
GenreAction
DOOM Player Count Chart
This live chart shows DOOM's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
1,356
on Jul 5, 2026
+40% vs 30‑day avg (972)
30‑day peak trend
Jun 9Jul 9
Last 30 Days Daily Peaks
Daily peak player counts for DOOM over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 9 | 777 | -341 | -30.5% |
| Jul 8 | 1,118 | +49 | +4.6% |
| Jul 7 | 1,069 | -24 | -2.2% |
| Jul 6 | 1,093 | -263 | -19.4% |
| Jul 5 | 1,356 | +79 | +6.2% |
| Jul 4 | 1,277 | +122 | +10.6% |
| Jul 3 | 1,155 | +108 | +10.3% |
| Jul 2 | 1,047 | 0 | 0% |
| Jul 1 | 1,047 | +13 | +1.3% |
| Jun 30 | 1,034 | -92 | -8.2% |
| Jun 29 | 1,126 | -133 | -10.6% |
| Jun 28 | 1,259 | +163 | +14.9% |
| Jun 27 | 1,096 | +176 | +19.1% |
| Jun 26 | 920 | +185 | +25.2% |
| Jun 25 | 735 | -58 | -7.3% |
| Jun 24 | 793 | +50 | +6.7% |
| Jun 23 | 743 | -66 | -8.2% |
| Jun 22 | 809 | -163 | -16.8% |
| Jun 21 | 972 | +86 | +9.7% |
| Jun 20 | 886 | +54 | +6.5% |
| Jun 19 | 832 | +34 | +4.3% |
| Jun 18 | 798 | +24 | +3.1% |
| Jun 17 | 774 | -7 | -0.9% |
| Jun 16 | 781 | -138 | -15% |
| Jun 15 | 919 | -188 | -17% |
| Jun 14 | 1,107 | +38 | +3.6% |
| Jun 13 | 1,069 | +172 | +19.2% |
| Jun 12 | 897 | +27 | +3.1% |
| Jun 11 | 870 | +19 | +2.2% |
| Jun 10 | 851 | -63 | -6.9% |
| Jun 9 | 914 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is DOOM free to play?
No, DOOM is a paid game. Current price: $3.99 (was $19.99, 80% off).
What do players think of DOOM?
DOOM holds a Overwhelmingly Positive rating on Steam, with 95.64% positive reviews from over 153,359 total reviews.
Who developed and published DOOM?
DOOM was developed by id Software and published by Bethesda Softworks.