Rise of the Tomb Raider™ Player Count & Live Steam Charts
Rise of the Tomb Raider™ has 1,940 players online now. The game peaked today at 2,360 players (+22%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

Community ReviewsBased on 124,483 Steam reviews
Official Steam Store page
Game Details
Rise of the Tomb Raider™ Player Count Chart
This live chart shows Rise of the Tomb Raider™'s real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Rise of the Tomb Raider™ over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jun 18 | 2,256 | -104 | -4.4% |
| Jun 17 | 2,360 | -173 | -6.8% |
| Jun 16 | 2,533 | -186 | -6.8% |
| Jun 15 | 2,719 | -775 | -22.2% |
| Jun 14 | 3,494 | +65 | +1.9% |
| Jun 13 | 3,429 | +429 | +14.3% |
| Jun 12 | 3,000 | +35 | +1.2% |
| Jun 11 | 2,965 | -168 | -5.4% |
| Jun 10 | 3,133 | -176 | -5.3% |
| Jun 9 | 3,309 | -220 | -6.2% |
| Jun 8 | 3,529 | -619 | -14.9% |
| Jun 7 | 4,148 | +258 | +6.6% |
| Jun 6 | 3,890 | +324 | +9.1% |
| Jun 5 | 3,566 | +137 | +4% |
| Jun 4 | 3,429 | +293 | +9.3% |
| Jun 3 | 3,136 | +185 | +6.3% |
| Jun 2 | 2,951 | +49 | +1.7% |
| Jun 1 | 2,902 | -632 | -17.9% |
| May 31 | 3,534 | +349 | +11% |
| May 30 | 3,185 | +359 | +12.7% |
| May 29 | 2,826 | +144 | +5.4% |
| May 28 | 2,682 | +158 | +6.3% |
| May 27 | 2,524 | +239 | +10.5% |
| May 26 | 2,285 | +284 | +14.2% |
| May 25 | 2,001 | -179 | -8.2% |
| May 24 | 2,180 | -30 | -1.4% |
| May 23 | 2,210 | +277 | +14.3% |
| May 22 | 1,933 | +214 | +12.4% |
| May 21 | 1,719 | +31 | +1.8% |
| May 20 | 1,688 | -69 | -3.9% |
| May 19 | 1,757 | 0 | 0% |
Frequently Asked Questions
Is Rise of the Tomb Raider™ free to play?
No, Rise of the Tomb Raider™ is a paid game. Current price: $29.99.
What do players think of Rise of the Tomb Raider™?
Rise of the Tomb Raider™ holds a Very Positive rating on Steam, with 94.22% positive reviews from over 124,483 total reviews.
Who developed and published Rise of the Tomb Raider™?
Rise of the Tomb Raider™ was developed by Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Feral Interactive (Linux), Nixxes and published by Crystal Dynamics, Feral Interactive (Mac), Feral Interactive (Linux).