Call of Duty®: WWII Player Count & Live Steam Charts
Call of Duty®: WWII has 211 players online now. The game peaked today at 288 players (+36%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

Community ReviewsBased on 47,223 Steam reviews
Official Steam Store page
About Call of Duty®: WWII
Below is the official game overview for Call of Duty®: WWII, which currently maintains a Mostly Positive community review score with 47,223 reviews recorded on Steam:
Call of Duty®: WWII - a breathtaking experience that redefines World War II.
Game Details
Call of Duty®: WWII Player Count Chart
This live chart shows Call of Duty®: WWII's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Call of Duty®: WWII over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Oct 7 | 255 | -33 | -11.5% |
| Oct 6 | 288 | -5 | -1.7% |
| Oct 5 | 293 | -125 | -29.9% |
| Oct 4 | 418 | +22 | +5.6% |
| Oct 3 | 396 | +82 | +26.1% |
| Oct 2 | 314 | -23 | -6.8% |
| Oct 1 | 337 | +11 | +3.4% |
| Sep 30 | 326 | +20 | +6.5% |
| Sep 29 | 306 | -48 | -13.6% |
| Sep 28 | 354 | -113 | -24.2% |
| Sep 27 | 467 | +32 | +7.4% |
| Sep 26 | 435 | +29 | +7.1% |
| Sep 25 | 406 | -6 | -1.5% |
| Sep 24 | 412 | +39 | +10.5% |
| Sep 23 | 373 | -15 | -3.9% |
| Sep 22 | 388 | -17 | -4.2% |
| Sep 21 | 405 | -204 | -33.5% |
| Sep 20 | 609 | -23 | -3.6% |
| Sep 19 | 632 | -8 | -1.3% |
| Sep 18 | 640 | -48 | -7% |
| Sep 17 | 688 | +9 | +1.3% |
| Sep 16 | 679 | -16 | -2.3% |
| Sep 15 | 695 | -55 | -7.3% |
| Sep 14 | 750 | -325 | -30.2% |
| Sep 13 | 1,075 | +107 | +11.1% |
| Sep 12 | 968 | +156 | +19.2% |
| Sep 11 | 812 | +18 | +2.3% |
| Sep 10 | 794 | +9 | +1.1% |
| Sep 9 | 785 | -57 | -6.8% |
| Sep 8 | 842 | -66 | -7.3% |
| Sep 7 | 908 | 0 | 0% |
Similar Games
Other Steam games similar to Call of Duty®: WWII, ranked by current player count.
Frequently Asked Questions
Is Call of Duty®: WWII free to play?
No, Call of Duty®: WWII is a paid game. Current price: $59.99.
What do players think of Call of Duty®: WWII?
Call of Duty®: WWII holds a Mostly Positive rating on Steam, with 70.5% positive reviews from over 47,223 total reviews.
Who developed and published Call of Duty®: WWII?
Call of Duty®: WWII was developed by Sledgehammer Games, Raven Software and published by Activision.
Is Call of Duty®: WWII dead or dying?
Call of Duty®: WWII currently has 211 players online right now, with a 24-hour peak of 288. A game with this many concurrent players is not dead. You can track its live activity and trends on this page.





