Call of Duty®: WWII Player Count & Live Steam Charts
Call of Duty®: WWII has 153 players online now. The game peaked today at 266 players (+74%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

Community ReviewsBased on 46,641 Steam reviews
Official Steam Store page
About Call of Duty®: WWII
Below is the official game overview for Call of Duty®: WWII, which currently maintains a Mostly Positive community review score with 46,641 reviews recorded on Steam:
Call of Duty®: WWII - a breathtaking experience that redefines World War II.
Game Details
Call of Duty®: WWII Player Count Chart
This live chart shows Call of Duty®: WWII's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Call of Duty®: WWII over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Aug 23 | 174 | -92 | -34.6% |
| Aug 22 | 266 | +27 | +11.3% |
| Aug 21 | 239 | +10 | +4.4% |
| Aug 20 | 229 | -18 | -7.3% |
| Aug 19 | 247 | +6 | +2.5% |
| Aug 18 | 241 | -7 | -2.8% |
| Aug 17 | 248 | -81 | -24.6% |
| Aug 16 | 329 | +36 | +12.3% |
| Aug 15 | 293 | +51 | +21.1% |
| Aug 14 | 242 | +30 | +14.2% |
| Aug 13 | 212 | -27 | -11.3% |
| Aug 12 | 239 | -2 | -0.8% |
| Aug 11 | 241 | +4 | +1.7% |
| Aug 10 | 237 | -54 | -18.6% |
| Aug 9 | 291 | +30 | +11.5% |
| Aug 8 | 261 | +20 | +8.3% |
| Aug 7 | 241 | +13 | +5.7% |
| Aug 6 | 228 | -4 | -1.7% |
| Aug 5 | 232 | -12 | -4.9% |
| Aug 4 | 244 | -4 | -1.6% |
| Aug 3 | 248 | -54 | -17.9% |
| Aug 2 | 302 | +11 | +3.8% |
| Aug 1 | 291 | +26 | +9.8% |
| Jul 31 | 265 | +8 | +3.1% |
| Jul 30 | 257 | +25 | +10.8% |
| Jul 29 | 232 | -31 | -11.8% |
| Jul 28 | 263 | -14 | -5.1% |
| Jul 27 | 277 | -81 | -22.6% |
| Jul 26 | 358 | +48 | +15.5% |
| Jul 25 | 310 | +30 | +10.7% |
| Jul 24 | 280 | 0 | 0% |
Similar Games
Other Steam games similar to Call of Duty®: WWII, ranked by current player count.
Frequently Asked Questions
Is Call of Duty®: WWII free to play?
No, Call of Duty®: WWII is a paid game. Current price: $59.99.
What do players think of Call of Duty®: WWII?
Call of Duty®: WWII holds a Mostly Positive rating on Steam, with 70.32% positive reviews from over 46,641 total reviews.
Who developed and published Call of Duty®: WWII?
Call of Duty®: WWII was developed by Sledgehammer Games, Raven Software and published by Activision.
Is Call of Duty®: WWII dead or dying?
Call of Duty®: WWII currently has 153 players online right now, with a 24-hour peak of 266. A game with this many concurrent players is not dead. You can track its live activity and trends on this page.





