SUPERVIVE Player Count & Live Steam Charts
SUPERVIVE has 6 players online now. The game peaked today at 6 players (+0%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.
Game Details
PriceFree
Release DateJuly 23, 2025
DevelopersTheorycraft Games
PublishersTheorycraft Games, NetEase Games
App ID1283700
GenreAction, Free To Play
SUPERVIVE Player Count Chart
This live chart shows SUPERVIVE's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
120
on May 10, 2026
+150% vs 30‑day avg (48)
30‑day peak trend
Apr 25May 25
Last 30 Days Daily Peaks
Daily peak player counts for SUPERVIVE over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 25 | 6 | 0 | 0% |
| May 24 | 6 | 0 | 0% |
| May 23 | 6 | -91 | -93.8% |
| May 22 | 97 | 0 | 0% |
| May 21 | 97 | +8 | +9% |
| May 20 | 89 | +5 | +6% |
| May 19 | 84 | +78 | +1300% |
| May 18 | 6 | +1 | +20% |
| May 17 | 5 | -1 | -16.7% |
| May 16 | 6 | +2 | +50% |
| May 15 | 4 | -91 | -95.8% |
| May 14 | 95 | +20 | +26.7% |
| May 13 | 75 | -20 | -21.1% |
| May 12 | 95 | -13 | -12% |
| May 11 | 108 | -12 | -10% |
| May 10 | 120 | +90 | +300% |
| May 9 | 30 | -82 | -73.2% |
| May 8 | 112 | +107 | +2140% |
| May 7 | 5 | -1 | -16.7% |
| May 6 | 6 | +1 | +20% |
| May 5 | 5 | -71 | -93.4% |
| May 4 | 76 | -12 | -13.6% |
| May 3 | 88 | -23 | -20.7% |
| May 2 | 111 | +3 | +2.8% |
| May 1 | 108 | +104 | +2600% |
| Apr 30 | 4 | -1 | -20% |
| Apr 29 | 5 | 0 | 0% |
| Apr 28 | 5 | -2 | -28.6% |
| Apr 27 | 7 | -1 | -12.5% |
| Apr 26 | 8 | +2 | +33.3% |
| Apr 25 | 6 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is SUPERVIVE free to play?
No, SUPERVIVE is a paid game. Current price: Free.
Who developed and published SUPERVIVE?
SUPERVIVE was developed by Theorycraft Games and published by Theorycraft Games, NetEase Games.
