New World: Aeternum Player Count & Live Steam Charts
New World: Aeternum has 588 players online now. The game peaked today at 861 players (+46%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

Community ReviewsBased on 253,812 Steam reviews
Official Steam Store page
Game Details
New World: Aeternum Player Count Chart
This live chart shows New World: Aeternum's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for New World: Aeternum over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 25 | 646 | -215 | -25% |
| May 24 | 861 | +43 | +5.3% |
| May 23 | 818 | +87 | +11.9% |
| May 22 | 731 | +5 | +0.7% |
| May 21 | 726 | -12 | -1.6% |
| May 20 | 738 | -62 | -7.8% |
| May 19 | 800 | +62 | +8.4% |
| May 18 | 738 | -168 | -18.5% |
| May 17 | 906 | +98 | +12.1% |
| May 16 | 808 | +37 | +4.8% |
| May 15 | 771 | -57 | -6.9% |
| May 14 | 828 | +34 | +4.3% |
| May 13 | 794 | -39 | -4.7% |
| May 12 | 833 | +39 | +4.9% |
| May 11 | 794 | -70 | -8.1% |
| May 10 | 864 | +54 | +6.7% |
| May 9 | 810 | +20 | +2.5% |
| May 8 | 790 | +31 | +4.1% |
| May 7 | 759 | +33 | +4.5% |
| May 6 | 726 | -1 | -0.1% |
| May 5 | 727 | +34 | +4.9% |
| May 4 | 693 | -274 | -28.3% |
| May 3 | 967 | +161 | +20% |
| May 2 | 806 | -22 | -2.7% |
| May 1 | 828 | +57 | +7.4% |
| Apr 30 | 771 | +65 | +9.2% |
| Apr 29 | 706 | -165 | -18.9% |
| Apr 28 | 871 | +55 | +6.7% |
| Apr 27 | 816 | -164 | -16.7% |
| Apr 26 | 980 | +42 | +4.5% |
| Apr 25 | 938 | 0 | 0% |
Frequently Asked Questions
Is New World: Aeternum free to play?
No, New World: Aeternum is a paid game. Current price: Free.
What do players think of New World: Aeternum?
New World: Aeternum holds a Mixed rating on Steam, with 66.94% positive reviews from over 253,812 total reviews.
Who developed and published New World: Aeternum?
New World: Aeternum was developed by Amazon Game Studios and published by Amazon Game Studios.