Detroit: Become Human Player Count & Live Steam Charts
Detroit: Become Human has 0 players online now.
See if now is a good time to play, or explore trends in the chart.

0
Current Players
6,341
Peak Players
Community ReviewsBased on 218,872 Steam reviews
RatingOverwhelmingly Positive
Positive96.35%
Total Reviews218,872
Positive (210,885)Negative (7,987)
96.35% positive3.7% negative
View on Steam Store
Official Steam Store page
Game Details
Price$39.99
Release DateJune 18, 2020
DevelopersQuantic Dream
PublishersQuantic Dream
App ID1222140
GenreAction, Adventure
Detroit: Become Human Player Count Chart
This live chart shows Detroit: Become Human's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
12,201
on Jul 5, 2026
+63% vs 30‑day avg (7,488)
30‑day peak trend
Jun 16Jul 16
Last 30 Days Daily Peaks
Daily peak player counts for Detroit: Become Human over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 16 | 2,915 | -3,426 | -54% |
| Jul 15 | 6,341 | -701 | -10% |
| Jul 14 | 7,042 | -563 | -7.4% |
| Jul 13 | 7,605 | -1,887 | -19.9% |
| Jul 12 | 9,492 | -348 | -3.5% |
| Jul 11 | 9,840 | +471 | +5% |
| Jul 10 | 9,369 | -880 | -8.6% |
| Jul 9 | 10,249 | -95 | -0.9% |
| Jul 8 | 10,344 | -296 | -2.8% |
| Jul 7 | 10,640 | -28 | -0.3% |
| Jul 6 | 10,668 | -1,533 | -12.6% |
| Jul 5 | 12,201 | +701 | +6.1% |
| Jul 4 | 11,500 | +1,417 | +14.1% |
| Jul 3 | 10,083 | +342 | +3.5% |
| Jul 2 | 9,741 | -60 | -0.6% |
| Jul 1 | 9,801 | -81 | -0.8% |
| Jun 30 | 9,882 | +144 | +1.5% |
| Jun 29 | 9,738 | -741 | -7.1% |
| Jun 28 | 10,479 | +1,437 | +15.9% |
| Jun 27 | 9,042 | +2,798 | +44.8% |
| Jun 26 | 6,244 | +2,672 | +74.8% |
| Jun 25 | 3,572 | -94 | -2.6% |
| Jun 24 | 3,666 | -68 | -1.8% |
| Jun 23 | 3,734 | +3 | +0.1% |
| Jun 22 | 3,731 | -805 | -17.7% |
| Jun 21 | 4,536 | +345 | +8.2% |
| Jun 20 | 4,191 | +287 | +7.4% |
| Jun 19 | 3,904 | +21 | +0.5% |
| Jun 18 | 3,883 | +160 | +4.3% |
| Jun 17 | 3,723 | -245 | -6.2% |
| Jun 16 | 3,968 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is Detroit: Become Human free to play?
No, Detroit: Become Human is a paid game. Current price: $39.99.
What do players think of Detroit: Become Human?
Detroit: Become Human holds a Overwhelmingly Positive rating on Steam, with 96.35% positive reviews from over 218,872 total reviews.
Who developed and published Detroit: Become Human?
Detroit: Become Human was developed by Quantic Dream and published by Quantic Dream.