
Wuthering Waves Player Count & Live Steam Charts
Wuthering Waves has 5,361 players online now. It peaked at 9,487 players (+77%) in the last 24 hours, showing when the community is most active.
Wuthering Waves Player Count Chart
This live chart shows Wuthering Waves's real-time player count and peak activity, updated with actual Steam stats.
When do people play Wuthering Waves?
Wuthering Waves user reviews
Wuthering Waves currently holds a Very Positive rating on Steam, with 59,102 reviews recorded (85.8% positive). Below: all-time totals and the reviews written day by day over the last 30 days.
Reviews breakdown
Share of positive and negative reviews, all time.
Reviews written per day, last 30 days
UTC days. Today is added tomorrow, once the day is finished.
Reviews metrics
Recent players are less happy than the all-time average.
Wuthering Waves daily peaks, last 30 days
The highest number of players online at the same time each day, with the change from the day before.
Last 31 days: highest 20,984 (Nov 12) · lowest 5,361 (Nov 18) · average 11,376 · trend ▼ 1.3% (last 7 days vs first 7 days)
| Date | Peak players | Change |
|---|---|---|
| Wed, Nov 18 | 5,361Lowest | -43.5% |
| Tue, Nov 17 | 9,487 | -7.4% |
| Mon, Nov 16 | 10,241 | -23.8% |
| Sun, Nov 15 | 13,444 | -9.2% |
| Sat, Nov 14 | 14,806 | -4.1% |
| Fri, Nov 13 | 15,431 | -26.5% |
| Thu, Nov 12 | 20,984Highest | +159.8% |
| Wed, Nov 11 | 8,077 | -32.2% |
| Tue, Nov 10 | 11,908 | +1.2% |
| Mon, Nov 9 | 11,761 | -0.3% |
| Sun, Nov 8 | 11,796 | +11.2% |
| Sat, Nov 7 | 10,608 | +5.2% |
| Fri, Nov 6 | 10,082 | +29.9% |
| Thu, Nov 5 | 7,762 | -2.9% |
| Wed, Nov 4 | 7,994 | -5.9% |
| Tue, Nov 3 | 8,495 | -7.5% |
| Mon, Nov 2 | 9,187 | -9.9% |
| Sun, Nov 1 | 10,195 | +2.5% |
| Sat, Oct 31 | 9,948 | +1.7% |
| Fri, Oct 30 | 9,779 | +0.9% |
| Thu, Oct 29 | 9,690 | -9% |
| Wed, Oct 28 | 10,645 | -3.5% |
| Tue, Oct 27 | 11,035 | -14.9% |
| Mon, Oct 26 | 12,962 | -8.5% |
| Sun, Oct 25 | 14,165 | +3.2% |
| Sat, Oct 24 | 13,723 | +5.1% |
| Fri, Oct 23 | 13,054 | -16.9% |
| Thu, Oct 22 | 15,710 | +40.6% |
| Wed, Oct 21 | 11,175 | -1.5% |
| Tue, Oct 20 | 11,340 | -3.9% |
| Mon, Oct 19 | 11,802 | 0% |
Similar Games
Other Steam games similar to Wuthering Waves, ranked by current player count.
Frequently Asked Questions
Is Wuthering Waves free to play?
Yes, Wuthering Waves is completely free to play on Steam.
What do players think of Wuthering Waves?
Wuthering Waves holds a Very Positive rating on Steam, with 85.78% positive reviews from over 59,102 total reviews.
Who developed and published Wuthering Waves?
Wuthering Waves was developed by KURO GAMES and published by KURO GAMES.
Is Wuthering Waves dead or dying?
Wuthering Waves currently has 5,361 players online right now, with a 24-hour peak of 9,487. A game with this many concurrent players is not dead. You can track its live activity and trends on this page.





