
MapleStory Player Count & Live Steam Charts
MapleStory has 17,372 players online now. It peaked at 23,805 players (+37%) in the last 24 hours, showing when the community is most active.
MapleStory Player Count Chart
This live chart shows MapleStory's real-time player count and peak activity, updated with actual Steam stats.
When do people play MapleStory?
MapleStory user reviews
MapleStory currently holds a Mixed rating on Steam, with 16,474 reviews recorded (60.6% positive). Below: all-time totals and the reviews written day by day over the last 30 days.
Reviews breakdown
Share of positive and negative reviews, all time.
Reviews written per day, last 30 days
UTC days. Today is added tomorrow, once the day is finished.
Reviews metrics
Recent players are less happy than the all-time average.
MapleStory daily peaks, last 30 days
The highest number of players online at the same time each day, with the change from the day before.
Last 31 days: highest 27,374 (Oct 25) · lowest 11,027 (Oct 18) · average 23,236 · trend ▲ 27.2% (last 7 days vs first 7 days)
| Date | Peak players | Change |
|---|---|---|
| Tue, Nov 17 | 23,805 | -1.6% |
| Mon, Nov 16 | 24,204 | -5.2% |
| Sun, Nov 15 | 25,532 | 0% |
| Sat, Nov 14 | 25,539 | +0.6% |
| Fri, Nov 13 | 25,392 | -4.1% |
| Thu, Nov 12 | 26,487 | +27% |
| Wed, Nov 11 | 20,849 | -1.4% |
| Tue, Nov 10 | 21,154 | -0.2% |
| Mon, Nov 9 | 21,196 | -6.7% |
| Sun, Nov 8 | 22,715 | +1.8% |
| Sat, Nov 7 | 22,318 | +1.8% |
| Fri, Nov 6 | 21,929 | +1.6% |
| Thu, Nov 5 | 21,588 | -9.6% |
| Wed, Nov 4 | 23,888 | -4.2% |
| Tue, Nov 3 | 24,942 | -0.8% |
| Mon, Nov 2 | 25,151 | +2.2% |
| Sun, Nov 1 | 24,604 | +1.3% |
| Sat, Oct 31 | 24,297 | -3.9% |
| Fri, Oct 30 | 25,289 | -6.2% |
| Thu, Oct 29 | 26,948 | +0.2% |
| Wed, Oct 28 | 26,907 | +1.4% |
| Tue, Oct 27 | 26,543 | -0.2% |
| Mon, Oct 26 | 26,587 | -2.9% |
| Sun, Oct 25 | 27,374Highest | +6.1% |
| Sat, Oct 24 | 25,792 | +4.3% |
| Fri, Oct 23 | 24,725 | -6.5% |
| Thu, Oct 22 | 26,440 | +18.8% |
| Wed, Oct 21 | 22,250 | +81.5% |
| Tue, Oct 20 | 12,259 | -2.7% |
| Mon, Oct 19 | 12,595 | +14.2% |
| Sun, Oct 18 | 11,027Lowest | 0% |
Similar Games
Other Steam games similar to MapleStory, ranked by current player count.
Frequently Asked Questions
Is MapleStory free to play?
Yes, MapleStory is completely free to play on Steam.
What do players think of MapleStory?
MapleStory holds a Mixed rating on Steam, with 60.58% positive reviews from over 16,474 total reviews.
Who developed and published MapleStory?
MapleStory was developed by NEXON Korea Corporation and published by Nexon America Inc..
Is MapleStory dead or dying?
MapleStory currently has 17,372 players online right now, with a 24-hour peak of 23,805. A game with this many concurrent players is not dead. You can track its live activity and trends on this page.





