Stardew Valley Player Count & Live Steam Charts
Stardew Valley has 76,072 players online now. The game peaked today at 111,809 players (+47%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

Community ReviewsBased on 875,829 Steam reviews
Official Steam Store page
Game Details
Stardew Valley Player Count Chart
This live chart shows Stardew Valley's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for Stardew Valley over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 4 | 80,655 | -31,154 | -27.9% |
| Jul 3 | 111,809 | +6,261 | +5.9% |
| Jul 2 | 105,548 | +675 | +0.6% |
| Jul 1 | 104,873 | -402 | -0.4% |
| Jun 30 | 105,275 | +1,359 | +1.3% |
| Jun 29 | 103,916 | -7,539 | -6.8% |
| Jun 28 | 111,455 | +3,876 | +3.6% |
| Jun 27 | 107,579 | +12,147 | +12.7% |
| Jun 26 | 95,432 | +14,059 | +17.3% |
| Jun 25 | 81,373 | -4,241 | -5% |
| Jun 24 | 85,614 | -845 | -1% |
| Jun 23 | 86,459 | -577 | -0.7% |
| Jun 22 | 87,036 | -9,837 | -10.2% |
| Jun 21 | 96,873 | +985 | +1% |
| Jun 20 | 95,888 | +7,600 | +8.6% |
| Jun 19 | 88,288 | -1,679 | -1.9% |
| Jun 18 | 89,967 | +990 | +1.1% |
| Jun 17 | 88,977 | -3,993 | -4.3% |
| Jun 16 | 92,970 | -873 | -0.9% |
| Jun 15 | 93,843 | -14,598 | -13.5% |
| Jun 14 | 108,441 | -684 | -0.6% |
| Jun 13 | 109,125 | +14,458 | +15.3% |
| Jun 12 | 94,667 | +2,363 | +2.6% |
| Jun 11 | 92,304 | -1,614 | -1.7% |
| Jun 10 | 93,918 | -2,057 | -2.1% |
| Jun 9 | 95,975 | -4,344 | -4.3% |
| Jun 8 | 100,319 | -14,786 | -12.8% |
| Jun 7 | 115,105 | +746 | +0.7% |
| Jun 6 | 114,359 | +8,088 | +7.6% |
| Jun 5 | 106,271 | +4,454 | +4.4% |
| Jun 4 | 101,817 | 0 | 0% |
Frequently Asked Questions
Is Stardew Valley free to play?
No, Stardew Valley is a paid game. Current price: $8.99 (was $14.99, 40% off).
What do players think of Stardew Valley?
Stardew Valley holds a Overwhelmingly Positive rating on Steam, with 98.52% positive reviews from over 875,829 total reviews.
Who developed and published Stardew Valley?
Stardew Valley was developed by ConcernedApe and published by ConcernedApe.