RimWorld Player Count & Live Steam Charts
RimWorld has 33,433 players online now. The game peaked today at 34,898 players (+4%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

33,433
Current Players
34,898
Peak Players
Community ReviewsBased on 205,335 Steam reviews
RatingOverwhelmingly Positive
Positive97.86%
Total Reviews205,335
Positive (200,949)Negative (4,386)
97.86% positive2.1% negative
View on Steam Store
Official Steam Store page
Game Details
Price$34.99
Release DateOctober 17, 2018
DevelopersLudeon Studios
PublishersLudeon Studios
App ID294100
GenreIndie, Simulation, Strategy
RimWorld Player Count Chart
This live chart shows RimWorld's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
42,478
on Jul 5, 2026
+22% vs 30‑day avg (34,861)
30‑day peak trend
Jun 11Jul 11
Last 30 Days Daily Peaks
Daily peak player counts for RimWorld over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 11 | 27,733 | -7,482 | -21.2% |
| Jul 10 | 35,215 | +317 | +0.9% |
| Jul 9 | 34,898 | -301 | -0.9% |
| Jul 8 | 35,199 | -730 | -2% |
| Jul 7 | 35,929 | +34 | +0.1% |
| Jul 6 | 35,895 | -6,583 | -15.5% |
| Jul 5 | 42,478 | +1,844 | +4.5% |
| Jul 4 | 40,634 | +4,306 | +11.9% |
| Jul 3 | 36,328 | +2,853 | +8.5% |
| Jul 2 | 33,475 | -227 | -0.7% |
| Jul 1 | 33,702 | +603 | +1.8% |
| Jun 30 | 33,099 | -497 | -1.5% |
| Jun 29 | 33,596 | -6,157 | -15.5% |
| Jun 28 | 39,753 | +1,670 | +4.4% |
| Jun 27 | 38,083 | +5,699 | +17.6% |
| Jun 26 | 32,384 | +1,665 | +5.4% |
| Jun 25 | 30,719 | -817 | -2.6% |
| Jun 24 | 31,536 | -243 | -0.8% |
| Jun 23 | 31,779 | -656 | -2% |
| Jun 22 | 32,435 | -5,932 | -15.5% |
| Jun 21 | 38,367 | +552 | +1.5% |
| Jun 20 | 37,815 | +4,287 | +12.8% |
| Jun 19 | 33,528 | +1,490 | +4.7% |
| Jun 18 | 32,038 | +195 | +0.6% |
| Jun 17 | 31,843 | -1,049 | -3.2% |
| Jun 16 | 32,892 | -797 | -2.4% |
| Jun 15 | 33,689 | -6,687 | -16.6% |
| Jun 14 | 40,376 | +1,229 | +3.1% |
| Jun 13 | 39,147 | +5,263 | +15.5% |
| Jun 12 | 33,884 | +1,638 | +5.1% |
| Jun 11 | 32,246 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is RimWorld free to play?
No, RimWorld is a paid game. Current price: $34.99.
What do players think of RimWorld?
RimWorld holds a Overwhelmingly Positive rating on Steam, with 97.86% positive reviews from over 205,335 total reviews.
Who developed and published RimWorld?
RimWorld was developed by Ludeon Studios and published by Ludeon Studios.