RimWorld Player Count & Live Steam Charts
RimWorld has 27,180 players online now. The game peaked today at 33,475 players (+23%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

27,180
Current Players
33,475
Peak Players
Community ReviewsBased on 204,945 Steam reviews
RatingOverwhelmingly Positive
Positive97.87%
Total Reviews204,945
Positive (200,580)Negative (4,365)
97.87% positive2.1% negative
View on Steam Store
Official Steam Store page
Game Details
Price$27.99 (was $34.99, 20% off)
Release DateOctober 17, 2018
DevelopersLudeon Studios
PublishersLudeon Studios
App ID294100
GenreIndie, Simulation, Strategy
RimWorld Player Count Chart
This live chart shows RimWorld's real-time player count and peak activity, updated with actual Steam stats.
Highest 30‑day peak
40,386
on Jun 7, 2026
+17% vs 30‑day avg (34,401)
30‑day peak trend
Jun 4Jul 4
Last 30 Days Daily Peaks
Daily peak player counts for RimWorld over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| Jul 4 | 28,909 | -7,419 | -20.4% |
| Jul 3 | 36,328 | +2,853 | +8.5% |
| Jul 2 | 33,475 | -227 | -0.7% |
| Jul 1 | 33,702 | +603 | +1.8% |
| Jun 30 | 33,099 | -497 | -1.5% |
| Jun 29 | 33,596 | -6,157 | -15.5% |
| Jun 28 | 39,753 | +1,670 | +4.4% |
| Jun 27 | 38,083 | +5,699 | +17.6% |
| Jun 26 | 32,384 | +1,665 | +5.4% |
| Jun 25 | 30,719 | -817 | -2.6% |
| Jun 24 | 31,536 | -243 | -0.8% |
| Jun 23 | 31,779 | -656 | -2% |
| Jun 22 | 32,435 | -5,932 | -15.5% |
| Jun 21 | 38,367 | +552 | +1.5% |
| Jun 20 | 37,815 | +4,287 | +12.8% |
| Jun 19 | 33,528 | +1,490 | +4.7% |
| Jun 18 | 32,038 | +195 | +0.6% |
| Jun 17 | 31,843 | -1,049 | -3.2% |
| Jun 16 | 32,892 | -797 | -2.4% |
| Jun 15 | 33,689 | -6,687 | -16.6% |
| Jun 14 | 40,376 | +1,229 | +3.1% |
| Jun 13 | 39,147 | +5,263 | +15.5% |
| Jun 12 | 33,884 | +1,638 | +5.1% |
| Jun 11 | 32,246 | -207 | -0.6% |
| Jun 10 | 32,453 | -305 | -0.9% |
| Jun 9 | 32,758 | -652 | -2% |
| Jun 8 | 33,410 | -6,976 | -17.3% |
| Jun 7 | 40,386 | +1,743 | +4.5% |
| Jun 6 | 38,643 | +4,625 | +13.6% |
| Jun 5 | 34,018 | +866 | +2.6% |
| Jun 4 | 33,152 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is RimWorld free to play?
No, RimWorld is a paid game. Current price: $27.99 (was $34.99, 20% off).
What do players think of RimWorld?
RimWorld holds a Overwhelmingly Positive rating on Steam, with 97.87% positive reviews from over 204,945 total reviews.
Who developed and published RimWorld?
RimWorld was developed by Ludeon Studios and published by Ludeon Studios.