RimWorld Player Count & Live Steam Charts
RimWorld has 31,409 players online now. The game peaked today at 32,107 players (+2%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

31,409
Current Players
32,107
Peak Players
Community ReviewsBased on 202,618 Steam reviews
RatingOverwhelmingly Positive
Positive97.89%
Total Reviews202,618
Positive (198,335)Negative (4,283)
97.89% positive2.1% negative
View on Steam Store
Official Steam Store page
Game Details
Price$34.99
Release DateOctober 17, 2018
DevelopersLudeon Studios
PublishersLudeon Studios
App ID294100
GenreIndie, Simulation, Strategy
RimWorld Player Count Chart
This live chart shows RimWorld's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for RimWorld over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 20 | 21,794 | -9,615 | -30.6% |
| May 19 | 31,409 | -698 | -2.2% |
| May 18 | 32,107 | -6,580 | -17% |
| May 17 | 38,687 | +817 | +2.2% |
| May 16 | 37,870 | +5,804 | +18.1% |
| May 15 | 32,066 | -132 | -0.4% |
| May 14 | 32,198 | +1,486 | +4.8% |
| May 13 | 30,712 | -380 | -1.2% |
| May 12 | 31,092 | -1,457 | -4.5% |
| May 11 | 32,549 | -5,769 | -15.1% |
| May 10 | 38,318 | +820 | +2.2% |
| May 9 | 37,498 | +5,219 | +16.2% |
| May 8 | 32,279 | +1,463 | +4.7% |
| May 7 | 30,816 | +12 | 0% |
| May 6 | 30,804 | -349 | -1.1% |
| May 5 | 31,153 | -1,630 | -5% |
| May 4 | 32,783 | -6,180 | -15.9% |
| May 3 | 38,963 | +2,458 | +6.7% |
| May 2 | 36,505 | +2,444 | +7.2% |
| May 1 | 34,061 | +3,839 | +12.7% |
| Apr 30 | 30,222 | -391 | -1.3% |
| Apr 29 | 30,613 | -377 | -1.2% |
| Apr 28 | 30,990 | -1,057 | -3.3% |
| Apr 27 | 32,047 | -7,095 | -18.1% |
| Apr 26 | 39,142 | +1,252 | +3.3% |
| Apr 25 | 37,890 | +5,132 | +15.7% |
| Apr 24 | 32,758 | +1,935 | +6.3% |
| Apr 23 | 30,823 | -387 | -1.2% |
| Apr 22 | 31,210 | -1,047 | -3.2% |
| Apr 21 | 32,257 | -195 | -0.6% |
| Apr 20 | 32,452 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is RimWorld free to play?
No, RimWorld is a paid game. Current price: $34.99.
What do players think of RimWorld?
RimWorld holds a Overwhelmingly Positive rating on Steam, with 97.89% positive reviews from over 202,618 total reviews.
Who developed and published RimWorld?
RimWorld was developed by Ludeon Studios and published by Ludeon Studios.