
RimWorld Player Count & Live Steam Charts
RimWorld has 26,463 players online now. It peaked at 31,085 players (+17%) in the last 24 hours, showing when the community is most active.
RimWorld Player Count Chart
This live chart shows RimWorld's real-time player count and peak activity, updated with actual Steam stats.
When do people play RimWorld?
RimWorld user reviews
RimWorld currently holds a Overwhelmingly Positive rating on Steam, with 250,194 reviews recorded (97.8% positive). Below: all-time totals and the reviews written day by day over the last 30 days.
Reviews breakdown
Share of positive and negative reviews, all time.
Reviews written per day, last 30 days
UTC days. Today is added tomorrow, once the day is finished.
Reviews metrics
Recent players are less happy than the all-time average.
RimWorld daily peaks, last 30 days
The highest number of players online at the same time each day, with the change from the day before.
Last 31 days: highest 46,661 (Oct 25) · lowest 30,256 (Nov 12) · average 36,439 · trend ▼ 13.3% (last 7 days vs first 7 days)
| Date | Peak players | Change |
|---|---|---|
| Tue, Nov 17 | 31,085 | -0.4% |
| Mon, Nov 16 | 31,215 | -18.1% |
| Sun, Nov 15 | 38,128 | +0.9% |
| Sat, Nov 14 | 37,777 | +18% |
| Fri, Nov 13 | 32,016 | +5.8% |
| Thu, Nov 12 | 30,256Lowest | -5.5% |
| Wed, Nov 11 | 32,028 | +2.5% |
| Tue, Nov 10 | 31,246 | -1.1% |
| Mon, Nov 9 | 31,598 | -19.9% |
| Sun, Nov 8 | 39,471 | +0.5% |
| Sat, Nov 7 | 39,280 | +18.4% |
| Fri, Nov 6 | 33,186 | +4.4% |
| Thu, Nov 5 | 31,793 | -7.3% |
| Wed, Nov 4 | 34,292 | -0.8% |
| Tue, Nov 3 | 34,561 | -1.4% |
| Mon, Nov 2 | 35,069 | -18.4% |
| Sun, Nov 1 | 42,978 | -0.1% |
| Sat, Oct 31 | 43,018 | +16.7% |
| Fri, Oct 30 | 36,876 | +2.1% |
| Thu, Oct 29 | 36,126 | -2.9% |
| Wed, Oct 28 | 37,210 | -1.3% |
| Tue, Oct 27 | 37,696 | -0.9% |
| Mon, Oct 26 | 38,027 | -18.5% |
| Sun, Oct 25 | 46,661Highest | +2.4% |
| Sat, Oct 24 | 45,550 | +16.5% |
| Fri, Oct 23 | 39,115 | +7.2% |
| Thu, Oct 22 | 36,484 | +1.8% |
| Wed, Oct 21 | 35,846 | -0.8% |
| Tue, Oct 20 | 36,132 | -2.2% |
| Mon, Oct 19 | 36,936 | -2.7% |
| Sun, Oct 18 | 37,967 | 0% |
Similar Games
Other Steam games similar to RimWorld, ranked by current player count.
Frequently Asked Questions
Is RimWorld free to play?
No, RimWorld is a paid game. Current price: $34.99.
What do players think of RimWorld?
RimWorld holds a Overwhelmingly Positive rating on Steam, with 97.85% positive reviews from over 250,194 total reviews.
Who developed and published RimWorld?
RimWorld was developed by Ludeon Studios and published by Ludeon Studios.
Is RimWorld dead or dying?
RimWorld currently has 26,463 players online right now, with a 24-hour peak of 31,085. A game with this many concurrent players is not dead. You can track its live activity and trends on this page.





