BidKing Player Count & Live Steam Charts
BidKing has 25,072 players online now. The game peaked today at 37,465 players (+49%), showing when the community is most active.
See if now is a good time to play, or explore trends in the chart.

25,072
Current Players
37,465
Peak Players
Community ReviewsBased on 18,379 Steam reviews
RatingMostly Negative
Positive38.77%
Total Reviews18,379
Positive (7,126)Negative (11,253)
38.77% positive61.2% negative
View on Steam Store
Official Steam Store page
Game Details
Price$2.99
Release DateApril 15, 2026
DevelopersMindSurge Network & Games
PublishersElegoose Games
App ID4128580
GenreCasual, Indie, Massively Multiplayer, Simulation, Sports, Strategy
BidKing Player Count Chart
This live chart shows BidKing's real-time player count and peak activity, updated with actual Steam stats.
Last 30 Days Daily Peaks
Daily peak player counts for BidKing over the last 30 days, showing the highest concurrent players each day and day-over-day changes.
| Date | Peak Players | Change | Change % |
|---|---|---|---|
| May 20 | 24,015 | -12,170 | -33.6% |
| May 19 | 36,185 | -1,280 | -3.4% |
| May 18 | 37,465 | -1,718 | -4.4% |
| May 17 | 39,183 | -31 | -0.1% |
| May 16 | 39,214 | +298 | +0.8% |
| May 15 | 38,916 | -4,154 | -9.6% |
| May 14 | 43,070 | +5,084 | +13.4% |
| May 13 | 37,986 | -2,399 | -5.9% |
| May 12 | 40,385 | +1,101 | +2.8% |
| May 11 | 39,284 | -64 | -0.2% |
| May 10 | 39,348 | -788 | -2% |
| May 9 | 40,136 | -2,401 | -5.6% |
| May 8 | 42,537 | -4,500 | -9.6% |
| May 7 | 47,037 | +4,935 | +11.7% |
| May 6 | 42,102 | -1,001 | -2.3% |
| May 5 | 43,103 | +7,192 | +20% |
| May 4 | 35,911 | -5,501 | -13.3% |
| May 3 | 41,412 | +345 | +0.8% |
| May 2 | 41,067 | -1,320 | -3.1% |
| May 1 | 42,387 | +4,167 | +10.9% |
| Apr 30 | 38,220 | -10,890 | -22.2% |
| Apr 29 | 49,110 | +2,793 | +6% |
| Apr 28 | 46,317 | -5,811 | -11.1% |
| Apr 27 | 52,128 | +1,442 | +2.8% |
| Apr 26 | 50,686 | -6,658 | -11.6% |
| Apr 25 | 57,344 | +25,924 | +82.5% |
| Apr 24 | 31,420 | -8,897 | -22.1% |
| Apr 23 | 40,317 | +628 | +1.6% |
| Apr 22 | 39,689 | +1,719 | +4.5% |
| Apr 21 | 37,970 | +8,514 | +28.9% |
| Apr 20 | 29,456 | 0 | 0% |
← Scroll horizontally →
Frequently Asked Questions
Is BidKing free to play?
No, BidKing is a paid game. Current price: $2.99.
What do players think of BidKing?
BidKing holds a Mostly Negative rating on Steam, with 38.77% positive reviews from over 18,379 total reviews.
Who developed and published BidKing?
BidKing was developed by MindSurge Network & Games and published by Elegoose Games.